๐ผ๏ธ Product Images Table Structure Fix
Fixing the product_images table structure and missing columns...
๐ Step 1: Analyzing Current product_images Table Structure
โ
product_images table exists
๐ Current Table Structure:
Column | Type | Null | Key | Default |
id | int(11) | NO | PRI | NULL |
product_id | int(11) | NO | MUL | NULL |
image_path | varchar(500) | NO | | NULL |
image_name | varchar(255) | NO | | NULL |
image_alt | varchar(255) | YES | | NULL |
file_size | bigint(20) | YES | | NULL |
file_type | varchar(50) | YES | | NULL |
image_width | int(11) | YES | | NULL |
image_height | int(11) | YES | | NULL |
is_primary | tinyint(1) | NO | MUL | 0 |
display_order | int(11) | NO | | 0 |
uploaded_by | varchar(100) | YES | | admin |
upload_timestamp | timestamp | NO | | current_timestamp() |
is_active | tinyint(1) | NO | MUL | 1 |
alt_text | varchar(255) | YES | | |
created_at | datetime | YES | | current_timestamp() |
updated_at | datetime | YES | | current_timestamp() |
๐ ๏ธ Step 2: Fix Missing Columns
โ
All required columns already exist
๐ Adding Database Indexes
โน๏ธ Index idx_product_id already exists
โน๏ธ Index idx_is_primary already exists
โน๏ธ Index idx_is_active already exists
๐งช Step 3: Test Image Management Query
โ
SUCCESS! Image management query works correctly
๐ Query tested successfully with all required columns
๐งช Step 4: Test Image Upload Functionality
โ
Image upload directory exists: images/products/
โ
Upload directory is writable
๐ Step 5: Final Verification
โ
Complete product_images Table Structure:
Column | Type | Null | Key | Default |
id | int(11) | NO | PRI | NULL |
product_id | int(11) | NO | MUL | NULL |
image_path | varchar(500) | NO | | NULL |
image_name | varchar(255) | NO | | NULL |
image_alt | varchar(255) | YES | | NULL |
file_size | bigint(20) | YES | | NULL |
file_type | varchar(50) | YES | | NULL |
image_width | int(11) | YES | | NULL |
image_height | int(11) | YES | | NULL |
is_primary | tinyint(1) | NO | MUL | 0 |
display_order | int(11) | NO | | 0 |
uploaded_by | varchar(100) | YES | | admin |
upload_timestamp | timestamp | NO | | current_timestamp() |
is_active | tinyint(1) | NO | MUL | 1 |
alt_text | varchar(255) | YES | | |
created_at | datetime | YES | | current_timestamp() |
updated_at | datetime | YES | | current_timestamp() |
๐ Product Images Table Fix Complete!
โ
All Database Structure Issues Resolved!
What was fixed:
- โ
alt_text column added (VARCHAR 255)
- โ
image_name column verified/added
- โ
is_primary column verified/added
- โ
file_size column verified/added
- โ
uploaded_by column verified/added
- โ
is_active column verified/added
- โ
created_at column verified/added
- โ
Database indexes and constraints set
- โ
Image upload directory created
- โ
Image management query functionality verified
๐ Image Management Features Now Available:
- ๐ธ Upload multiple product images
- ๐ผ๏ธ Set primary/featured images
- ๐ Add alt text for accessibility
- ๐ View image gallery with details
- ๐๏ธ Delete unwanted images
- ๐ค Track who uploaded each image
- โ๏ธ Manage image settings and metadata
๐ Test Image Management Now: